Key Financial Data and Indicators

Key Financial Data

(Millions of yen)
  FY2021 FY2022 FY2023 FY2024 FY2025
Order intake 677,949 737,530 715,134 765,910 897,739
Net sales 441,797 492,692 555,844 610,523 645,222
Operating income 15,541 20,056 24,323 26,946 12,192
Ordinary income 11,783 17,834 25,646 24,329 13,621
Profit attributable to shareholders of Kanadevia 7,899 15,577 18,999 22,103 11,137
Total assets 461,161 479,682 533,593 609,666 718,640
Interest-bearing debt 91,880 86,467 91,443 135,763 184,055
Net assets 132,926 141,311 168,946 197,895 203,400
Cash flows from operating activities 26,858 28,008 478 24,769 11,647
Cash flows from investing activities 943 △2,462 △21,491 △56,573 △48,035
Cash flows from financing activities △8,759 △7,841 △2,606 30,150 41,544
Cash and cash equimlents at end of period 65,956 84,874 69,774 68,707 77,304

Key Financial Indicators

  FY2021 FY2022 FY2023 FY2024 FY2025
Shareholders' equity ratio (%) 28.5 29.1 30.5 31.1 27.4
Return on equity (%) 6.1 11.5 12.6 12.6 5.8
Return on assets (%) 2.6 3.8 5.1 4.3 2.1
Operating income to net sales (%) 3.5 4.1 4.4 4.4 1.9
Debt-equity ratio (Times) 0.7 0.6 0.6 0.7 0.9
Earning Per Share (Yen) 46.87 92.43 112.74 131.33 66.2
Shareholders' eguity Per share (Yen) 779.08 828.47 965.21 1125.91 1169.89
Dividends (Yen) 12 18 23 25 25
Dividends Payment (%) 25.6 19.5 20.4 19.0 37.8