Composition of Shareholders
Stock Data(As of September 30, 2025)
| Number of Shares Authorized to Be Issued | 400,000,000 |
|---|---|
| Number of Issued Shares | 170,214,843 |
| Number of Shareholders | 68,301 |
Major Shareholders (Top 10)(As of September 30, 2025)
| Name of Shareholders | Numbers of Shares Held (Thousands of shares) | Holding Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 29,854 | 17.7 |
| Custody Bank of Japan, Ltd. (Trust Account) | 9,341 | 5.5 |
| STATE STREET BANK AND TRUST COMPANY 505301 | 6,364 | 3.8 |
| MUFG Bank, Ltd. | 5,291 | 3.1 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 4,542 | 2.7 |
| THE BANK OF NEW YORK MELLON 140042 | 4,192 | 2.5 |
| HSBC BANK PLC A/C M AND G (ACS) VALUE PARTNERS CHINA EQUITY FUND |
3,957 | 2.3 |
| JP MORGAN CHASE BANK 385632 | 3,166 | 1.9 |
| Kanadevia Employee Shareholding Association | 2,672 | 1.6 |
| Sompo Japan Insurance Inc. | 2,358 | 1.4 |
- Note : The holding ratio is calculated excluding the number of treasury stock.
Distribution of shareholdings (As of September 30, 2025)
