Composition of Shareholders
Stock Data(As of September 30, 2024)
Number of Shares Authorized to Be Issued | 400,000,000 |
---|---|
Number of Issued Shares | 170,214,843 |
Number of Shareholders | 73,599 |
Major Shareholders (Top 10)(As of September 30, 2024)
Name of Shareholders | Numbers of Shares Held (Thousands of shares) | Holding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 28,856 | 17.1 |
Custody Bank of Japan, Ltd. (Trust Account) | 18,426 | 10.9 |
STATE STREET BANK AND TRUST COMPANY 505301 | 6,791 | 4.0 |
MUFG Bank, Ltd. | 5,291 | 3.1 |
HSBC BANK PLC A/C M AND G (ACS) VALUE PARTNERS CHINA EQUITY FUND |
3,878 | 2.3 |
STATE STREET BANK AND TRUST COMPANY 505223 | 3,290 | 2.0 |
STATE STREET BANK AND TRUST COMPANY 505025 | 3,123 | 1.9 |
JP MORGAN CHASE BANK 385632 | 2,819 | 1.7 |
GOVERNMENT OF NORWAY | 2,790 | 1.7 |
Hitachi Zosen Employee Shareholding Association | 2,600 | 1.5 |
- Note 1: The holding ratio is calculated excluding the number of treasury stock.
Note 2: The name of Hitachi Zosen Employee Shareholding Association was changed to Kanadevia Employee Shareholding Association on October 1, 2024.