Composition of Shareholders
Stock Data(As of March 31, 2025)
Number of Shares Authorized to Be Issued | 400,000,000 |
---|---|
Number of Issued Shares | 170,214,843 |
Number of Shareholders | 71,583 |
Major Shareholders (Top 10)(As of March 31, 2025)
Name of Shareholders | Numbers of Shares Held (Thousands of shares) | Holding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 29,089 | 17.3 |
Custody Bank of Japan, Ltd. (Trust Account) | 18,163 | 10.8 |
STATE STREET BANK AND TRUST COMPANY 505301 | 6,623 | 3.9 |
MUFG Bank, Ltd. | 5,291 | 3.1 |
THE BANK OF NEW YORK MELLON 140042 | 4,060 | 2.4 |
HSBC BANK PLC A/C M AND G (ACS) VALUE PARTNERS CHINA EQUITY FUND |
4,035 | 2.4 |
STATE STREET BANK AND TRUST COMPANY 505223 | 3,262 | 1.9 |
JP MORGAN CHASE BANK 385632 | 2,861 | 1.7 |
Kanadevia Employee Shareholding Association | 2,626 | 1.6 |
STATE STREET BANK AND TRUST COMPANY 505025 | 2,532 | 1.5 |
- Note : The holding ratio is calculated excluding the number of treasury stock.
Distribution of shareholdings (As of March 31, 2025)
