Composition of Shareholders
Stock Data(As of March 31, 2024)
Number of Shares Authorized to Be Issued | 400,000,000 |
---|---|
Number of Issued Shares | 170,214,843 |
Number of Shareholders | 72,038 |
Major Shareholders (Top 10)(As of March 31, 2024)
Name of Shareholders | Numbers of Shares Held (Thousands of shares) | Holding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 30,309 | 18.0 |
Custody Bank of Japan, Ltd. (Trust Account) | 16,787 | 10.0 |
STATE STREET LONDON CARE OF STATE STREET BANK AND TRUST, BOSTON SSBTC A/C UK LONDON BRANCH CLIENTS- UNITED KINGDOM | 6,780 | 4.0 |
MUFG Bank, Ltd. | 5,291 | 3.1 |
HSBC BANK PLC A/C M AND G (ACS) VALUE PARTNERS CHINA EQUITY FUND |
3,520 | 2.1 |
STATE STREET BANK AND TRUST COMPANY FOR STATE STREET BANK INTERNATIONAL GMBH, LUXEMBOURG BRANCH ON BEHALF OF ITS CLIENTS: CLIENT OMNI OM25 | 3,499 | 2.1 |
STATE STREET BANK AND TRUST COMPANY 505019 | 2,799 | 1.7 |
STATE STREET BANK AND TRUST COMPANY 505223 | 2,674 | 1.6 |
Kanadevia Employee Shareholding Association | 2,642 | 1.6 |
Sompo Japan Insurance Inc. | 2,358 | 1.4 |
- (Note)The holding ratio does not include treasury stock(1,692,716 shares)